Best Org 2026: Vitality leads the ReadyCheck fan ranking
Nov 3, 2026, 9:51 PM · 1 min read

Best Org 2026 is the ReadyCheck fan click war. Twenty-four orgs, one spam click, one ranking. As of November 3, the counter sits at 2,228,824 clicks. Team Vitality leads.
At a glance
| Category | Details |
|---|---|
| Snapshot | November 3, 2026 |
| Clicks | 2,228,824 |
| ReadyCheck accounts | 192 |
| Organizations | 24 |
| Leader | Team Vitality, 830,211 clicks (37.2%) |
| What's at stake | Best Org 2026 title, decided by clicks |
How it works
Pick an org, spam, the bar goes up. Free. No bracket. The board lives on Best Org 2026.
Org clicks are the community vote. Each signed-in ReadyCheck account also has a personal total. 192 accounts have clicked, for 2,047,041 traced clicks. The rest is guest traffic.
The ranking
| Rank | Organization | Clicks | Share |
|---|---|---|---|
| 1 | Team Vitality | 830,211 | 37.2% |
| 2 | Gentle Mates | 608,336 | 27.3% |
| 3 | T1 | 272,586 | 12.2% |
| 4 | Karmine Corp | 250,258 | 11.2% |
| 5 | Fnatic | 59,194 | 2.7% |
| 6 | LOUD | 43,655 | 2.0% |
| 7 | ZETA DIVISION | 36,826 | 1.7% |
| 8 | 100 Thieves | 33,512 | 1.5% |
| 9 | Team Liquid | 28,120 | 1.3% |
| 10 | Paper Rex | 22,861 | 1.0% |
| 11 | NRG | 12,375 | 0.6% |
| 12 | G2 Esports | 4,814 | 0.2% |
| 13 | Team Falcons | 3,117 | 0.1% |
| 14 | Natus Vincere | 3,064 | 0.1% |
| 15 | Gen.G | 2,959 | 0.1% |
| 16 | MOUZ | 2,858 | 0.1% |
| 17 | Team Heretics | 2,702 | 0.1% |
| 18 | DRX | 2,684 | 0.1% |
| 19 | FURIA | 1,907 | 0.1% |
| 20 | FaZe Clan | 1,758 | 0.1% |
| 21 | EDward Gaming | 1,504 | 0.1% |
| 22 | Sentinels | 1,337 | 0.1% |
| 23 | Virtus.pro | 1,133 | 0.1% |
| 24 | Cloud9 | 1,053 | 0.0% |
Vitality and Gentle Mates hold 64.5% of the pile. The top four (Vitality, M8, T1, KC) sit at 88%.
What the counters show
In early August, KC and Vitality were hundreds of clicks apart. On August 7 the total crossed 2 million: Vitality 729,000, Gentle Mates 602,000, T1 254,000, KC 74,000.
By November 3, Vitality had stretched it: 830,211, up 101,000. Gentle Mates barely moved (608,336). T1 holds third (272,586). KC made the biggest jump on the board: 74,000 → 250,258, and sits 22,328 clicks behind T1.
The spammers
Personal board, ReadyCheck accounts:
| Rank | Account | Clicks |
|---|---|---|
| 1 | clawd | 621,868 |
| 2 | flolefou | 524,585 |
| 3 | tokeros | 237,788 |
| 4 | artoliz | 64,873 |
| 5 | spoonker | 62,562 |
| 6 | sierrachimaera | 58,091 |
| 7 | drabar | 57,099 |
| 8 | elmomo | 54,887 |
| 9 | piichu | 52,740 |
| 10 | thomas_m35 | 51,984 |
The top three alone carry more than 1.38 million personal clicks.
Where to spam?
The clicker is on ReadyCheck: Best Org 2026. Pick a side, click, the ranking moves. The ReadyCheck hub covers the rest of the site.

























